LeadTin.com: The Lead & Tin Marketplace |
[
|
Main Menu
| Add Listing ]
|
ID | TYPE | ITEMS ( Found : 284 ) | DATE |
LW1371831 | Wanted | Tin Concentrate 60 % . | 2024-11-15 07:16:00 |
LA1371815 | Available | Zinc ore. | 2024-11-14 16:06:00 |
LW1367368 | Wanted | Zinc Ore. | 2024-07-12 14:39:00 |
LA1363427 | Available | Tin Ore. | 2024-03-27 06:27:00 |
LW1361592 | Wanted | Zinc Lusaka . | 2024-02-08 09:17:00 |
LW1360509 | Wanted | Tin. | 2024-01-14 21:03:00 |
LW1359974 | Wanted | Lead Ores & Concentrates. | 2023-12-30 14:43:00 |
LW1359601 | Wanted | Zinc ore. | 2023-12-18 23:59:00 |
LA1359264 | Available | TIN ORE (CASSITERITE). | 2023-12-10 10:15:00 |
LA1359263 | Available | ZINC ORE . | 2023-12-10 10:08:00 |
LW1359110 | Wanted | zinc ore 30%. | 2023-12-05 21:54:00 |
LW1357849 | Wanted | Zinc Ore. | 2023-11-08 04:27:00 |
LW1356819 | Wanted | Zinc ore. | 2023-10-16 07:16:00 |
LW1356275 | Wanted | Zinc ore. | 2023-09-27 10:34:00 |
LA1352985 | Available | Zinc Concentrate, 2500 MT. | 2023-07-07 20:35:00 |
LA1349268 | Available | Cassiterite Tin Ore. | 2023-04-18 00:41:00 |
LW1347828 | Wanted | Zinc ore 25%. | 2023-03-19 12:14:00 |
LW1345660 | Wanted | Zinc ORE 40%+. | 2023-02-07 05:42:00 |
LW1345228 | Wanted | Need zinc in Lusaka 100-3000 tons readily available.. | 2023-02-01 12:33:00 |
LW1344878 | Wanted | Zinc Ore & Concet. | 2023-01-25 23:11:00 |
LA1344135 | Available | Lead ore. | 2023-01-14 16:13:00 |
LA1341505 | Available | Lead & zinc ore. | 2022-11-25 11:39:00 |
LW1341485 | Wanted | Zinc Ore 40-42. | 2022-11-25 03:46:00 |
LA1339598 | Available | ZINC ORE . | 2022-10-23 03:03:00 |
LW1339311 | Wanted | Zinc or copper concentrae. | 2022-10-18 03:00:00 |
Metal Ores & Concentrates Newsgroup
|